Online
Since 4d 21hr 42min ago
99.7861%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
| Monitored since: | 5th of May 2022 |
| Last overall check: | 18sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9206% (99.9206%) |
| Last 30 days uptime: | 99.9815% (99.9815%) |
| 2026 uptime: | 99.7439% (99.7439%) |
| Total uptime: | 99.7861% (99.7861%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 92ms | 45sec ago |
| Amsterdam | loading... | 19ms | 29sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 25ms | 37sec ago |
| Sydney | loading... | 265ms | 42sec ago |
Recent Uptime
| 9th Nov | 10th Nov | 11th Nov | 12th Nov | 13th Nov | 14th Nov | 15th Nov |
Recent Stats
Recent Regional Response Time
